Go to Bottom
KALYAN Jodi Chart
Mon | Tue | Wed | Thu | Fri | Sat |
11 | 81 | 22 | 84 | 48 | 94 |
55 | 06 | 23 | 10 | 61 | 09 |
64 | 61 | 55 | 99 | 72 | 39 |
36 | 25 | 25 | 07 | 56 | 76 |
01 | 39 | 32 | 90 | 16 | 92 |
89 | 44 | 71 | 71 | 57 | 37 |
18 | 81 | 97 | 36 | 54 | 75 |
52 | 33 | 70 | 64 | 00 | 18 |
18 | 20 | 14 | 82 | 62 | 82 |
68 | 80 | 07 | 18 | 78 | 86 |
92 | 24 | 81 | 56 | 89 | 94 |
48 | 10 | 17 | 55 | 62 | 17 |
29 | 23 | 80 | 99 | 66 | 82 |
27 | 12 | 47 | 31 | 32 | 21 |
74 | 78 | 53 | 51 | 04 | 72 |
89 | 96 | 40 | 94 | 43 | 00 |
61 | 55 | 75 | 01 | 48 | 86 |
40 | 34 | 58 | 39 | 23 | 60 |
63 | 96 | 35 | 26 | 00 | 92 |
63 | 29 | 95 | 38 | 68 | 12 |
94 | 77 | 23 | 71 | 99 | 57 |
98 | 70 | 62 | 60 | 59 | 41 |
65 | 83 | | 43 | 07 | 09 |
62 | 91 | 62 | 12 | 61 | 33 |
00 | 98 | 57 | 93 | 35 | 62 |
03 | 31 | 03 | 41 | 54 | 98 |
19 | 01 | 16 | 26 | 49 | 41 |
42 | 88 | 06 | 48 | 73 | 66 |
64 | 89 | 65 | 00 | 04 | 75 |
67 | 61 | 38 | 83 | 41 | 87 |
96 | 27 | 25 | 61 | 26 | 30 |
23 | 16 | 72 | 44 | 60 | 65 |
97 | 00 | 59 | 87 | 82 | 08 |
19 | 70 | 30 | 78 | 84 | 87 |
76 | 65 | 48 | 91 | 40 | 17 |
92 | 73 | 28 | 54 | 31 | 38 |
39 | 70 | 72 | 80 | 56 | 05 |
50 | 47 | 94 | 86 | 30 | 19 |
31 | 49 | 67 | 17 | 91 | 13 |
64 | 41 | 41 | 15 | 08 | 45 |
91 | 54 | 79 | 98 | 62 | 59 |
88 | 72 | 17 | 31 | 36 | 46 |
65 | 30 | 44 | 45 | 08 | 04 |
57 | 09 | 74 | 70 | 65 | 16 |
65 | 97 | 05 | 82 | 11 | 43 |
55 | 81 | 29 | 16 | 87 | 41 |
08 | 09 | 77 | 60 | 21 | 19 |
11 | 45 | ** | 50 | 98 | 95 |
55 | 74 | 08 | 64 | 79 | 07 |
81 | 16 | 60 | 46 | 72 | 57 |
05 | 46 | 91 | 66 | 68 | 21 |
28 | 00 | 94 | 88 | 42 | 64 |
57 | 85 | 80 | 08 | 19 | 47 |
72 | 72 | 63 | 98 | 15 | 84 |
86 | 88 | 60 | 09 | 25 | 70 |
51 | 92 | 24 | 53 | 01 | 29 |
95 | 62 | 26 | 92 | 07 | 62 |
43 | 10 | 53 | 87 | 02 | 88 |
43 | 09 | 28 | 67 | 89 | 93 |
08 | 63 | 91 | 28 | 20 | 55 |
13 | 61 | 55 | 18 | 99 | 91 |
** | 83 | 74 | 79 | 78 | 56 |
38 | 84 | 73 | 71 | 14 | 21 |
47 | 36 | ** | 38 | 21 | 95 |
66 | 90 | 94 | 88 | 50 | 15 |
25 | 72 | 59 | 19 | 93 | 09 |
15 | 00 | 57 | 50 | 57 | 36 |
63 | 06 | 97 | 38 | 17 | 86 |
59 | 78 | 73 | 88 | 63 | 62 |
38 | 29 | 33 | 57 | 66 | 11 |
63 | 73 | 48 | 98 | 39 | 02 |
** | ** | ** | ** | ** | ** |
64 | 52 | 74 | 05 | 48 | 00 |
08 | 67 | 31 | 15 | 84 | 52 |
95 | 07 | 13 | 82 | 18 | 02 |
97 | 11 | 74 | 11 | 56 | 85 |
27 | 55 | 79 | 16 | 62 | 65 |
32 | 78 | 53 | 29 | 75 | 15 |
09 | 11 | 93 | 48 | 19 | 66 |
37 | 96 | 80 | 78 | 85 | 62 |
81 | 60 | 95 | 01 | 95 | 44 |
30 | 33 | 25 | 56 | 16 | 31 |
98 | 90 | 53 | 66 | 08 | 29 |
91 | 25 | 28 | 60 | 55 | 43 |
41 | 91 | 33 | ** | 96 | 66 |
58 | 89 | 83 | 07 | 13 | 48 |
98 | 82 | 94 | 45 | 44 | 56 |
73 | 91 | 68 | 01 | 71 | 87 |
46 | 11 | 72 | 27 | 26 | 42 |
98 | 06 | 24 | 83 | 57 | 87 |
84 | 50 | ** | 46 | 46 | 53 |
53 | 53 | 65 | 10 | 04 | 14 |
19 | 20 | 67 | 58 | 22 | 05 |
88 | 32 | 09 | 00 | 58 | 72 |
73 | 09 | 37 | 64 | 77 | 26 |
36 | 33 | 15 | 37 | 72 | 34 |
45 | 73 | 02 | 03 | 60 | 88 |
47 | 55 | 14 | 72 | 73 | 26 |
40 | 04 | 25 | 06 | 78 | 02 |
26 | 73 | 61 | 84 | 64 | 13 |
23 | 67 | 05 | 88 | 77 | 5 |
4 | 46 | 59 | 69 | 41 | 87 |
79 | 77 | 11 | 84 | 83 | 30 |
50 | 52 | 09 | 62 | 56 | 28 |
61 | 04 | 29 | 75 | 06 | 97 |
23 | 13 | 93 | 50 | 10 | 63 |
68 | 04 | 54 | 57 | 55 | 47 |
08 | 09 | 86 | 14 | 21 | 20 |
78 | 24 | 24 | 03 | 96 | 19 |
77 | 53 | 42 | 88 | 90 | 52 |
11 | 37 | 20 | 81 | 2 | 24 |
42 | 59 | 28 | 84 | 25 | 77 |
10 | 10 | 86 | 28 | 48 | 84 |
44 | 79 | 3 | 55 | 59 | 11 |
35 | 82 | 87 | 54 | 31 | 31 |
76 | 40 | 13 | 62 | 32 | 97 |
59 | 43 | 11 | 78 | 57 | 64 |
16 | 81 | 83 | 48 | 08 | 11 |
60 | 85 | 56 | 47 | 96 | 93 |
76 | 37 | 72 | 03 | 03 | 39 |
27 | 39 | 08 | 28 | 96 | 59 |
60 | 27 | 33 | 66 | 40 | 97 |
55 | 39 | 08 | 91 | 96 | 64 |
64 | 97 | 41 | 49 | 36 | 44 |
3 | 88 | 83 | 64 | 67 | 46 |
97 | 52 | 81 | 02 | 04 | 03 |
49 | 42 | 78 | 67 | 02 | 33 |
92 | 58 | 60 | 08 | 24 | 27 |
21 | 8 | 79 | 01 | 44 | 98 |
40 | 45 | 96 | 53 | 30 | 26 |
66 | 70 | 02 | 16 | 42 | 00 |
63 | 94 | 44 | 46 | 34 | 27 |
63 | 50 | 53 | 72 | 62 | 29 |
29 | 75 | 90 | 82 | 70 | 65 |
15 | 25 | 75 | 26 | 26 | 31 |
98 | 45 | 26 | 64 | 47 | 66 |
15 | 77 | 66 | 24 | 64 | 13 |
84 | ** | ** | ** | ** | 84 |
26 | 91 | 29 | 88 | 04 | 55 |
95 | 37 | 02 | 99 | 70 | 82 |
55 | 13 | 34 | 31 | 39 | 89 |
94 | 23 | 27 | 13 | 81 | 49 |
07 | 67 | 46 | 49 | 64 | 87 |
16 | 99 | 43 | | 33 | 82 |
04 | 45 | 24 | 16 | 89 | 28 |
28 | 25 | 16 | 12 | 20 | 65 |
46 | 85 | 90 | 72 | 72 | 93 |
69 | 76 | 12 | 45 | 30 | 14 |
08 | 85 | 87 | 40 | 13 | 14 |
54 | 82 | 34 | 70 | 57 | 03 |
85 | 64 | 47 | 87 | 85 | 97 |
58 | 06 | 51 | 13 | 74 | 39 |
91 | 35 | 82 | 53 | 56 | 07 |
62 | 10 | 49 | 51 | 19 | 56 |
64 | 69 | ** | ** | ** | ** |
** | ** | 80 | 52 | 84 | 87 |
51 | 91 | 41 | 57 | 19 | 95 |
05 | 90 | 74 | 06 | 19 | 63 |
90 | 34 | 82 | 09 | 28 | 19 |
72 |
Go to Top